330 N Jefferson Street #1701Chicago, IL 60661
Attention Investors - Tenant in place until 7/31/2025 $3950/MT! This exceptional North East corner 2BR/2BA is located in the heart of FULTON MARKET | Unit has been recently updated with modern wide-plank vinyl flooring and baseboards throughout | Incredible open layout with a large living/dining room, open kitchen with breakfast bar/granite countertops, & the latest LG stainless steel appliances | Split bedroom floor plan | Large master suite with professionally organized walk-in closet | Master Bath with double sinks & separate soaking tub/shower | Spacious second bedroom with good size closet and large windows | Second bath with large soaking bathtub and new glass shower door | In-unit laundry - washer/dryer installed in 2020 | Corner unit allows for expansive windows filling the unit with tons of natural light | Private balcony showcases the exceptional east city views | Prime 1st-floor garage parking space available for $30, 000| Monthly HOA $864/MT includes almost all utilities - gas(heat), cable, internet, water, trash Parking Asmt $32/MT Total = $896/MT | Kinzie Station is a full amenity building featuring 24-hour door-staff, large exercise room, dry cleaners, party room, grass area for dog run on side of the building, Amazon Hub, and landscaped terrace on back side allowing street access to Des Plaines St | Investors welcome - no rental cap | Located in one of the most desirable locations in the city- just steps to some of the most amazing restaurants/nightlife on Randolph Row and Fulton Market, children/dog park, Jewel, Marianos, Whole Foods, East Bank Club, River Walk, Metra, EL (Pink/Green/Blue Lines), and easy access to expressways | Great investment opportunity with excellent tenant in place | Please note - lease is required to be honored.
yesterday | Listing updated with changes from the MLS | |
6 days ago | Price changed to $500,000 | |
2 weeks ago | Price changed to $525,000 | |
a month ago | Price changed to $535,000 | |
4 months ago | Listing first seen online |

Based on information submitted to the MLS GRID as of 2023-10-03 07:35 AM UTC. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data last updated: 2023-10-03 07:35 AM UTC
MRED DMCA Copyright Information Copyright © 2023 Midwest Real Estate Data LLC. All rights reserved.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.